<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Services - Search Engine Optimization, Search Engine Marketing &#38; Social Media Marketing</title>
	<atom:link href="http://interknecht.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interknecht.com</link>
	<description>Connecting Businesses &#38; Consumers Through Digital Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 20:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating a Successful System for Blog Post Writing</title>
		<link>http://interknecht.com/773</link>
		<comments>http://interknecht.com/773#comments</comments>
		<pubDate>Thu, 17 May 2012 20:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[writing blog posts]]></category>

		<guid isPermaLink="false">http://interknecht.com/773</guid>
		<description><![CDATA[When done correctly, using blog posts can really enhance your business&#8217;s online operations. They are a great way to reach out to your audience and connect with them in a more personal way than many other means of marketing. Of &#8230; <a href="http://interknecht.com/773">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1482234/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1482234/original.jpg" /></a></p>
<p>When done correctly, using blog posts can really enhance your business&rsquo;s online operations. They are a great way to reach out to your audience and connect with them in a more personal way than many other means of marketing.</p>
<p>Of course, like any form of marketing, it can take a little while to figure out how you can make your business&rsquo;s blog a success. How often should you write? What should you write about? These questions and more are commonly asked by beginning bloggers.</p>
<p>The answers to these sorts of questions depend on your business and your company goals. When you start to build a blog for your company, keep some of these tips in mind in order to make your blogging system as successful as possible:</p>
<p><strong>Figure out your goals.</strong> It&rsquo;s hard to measure whether or not your blog is successful if you don&rsquo;t have any standards that you&rsquo;re looking to meet. You could be looking for a certain number of page views per month, or looking to create a certain number of sales conversions. It could also be used as a means to collect consumer feedback. Each individual post should also have a goal; ask yourself, &ldquo;what do I want to get out of this post?&rdquo; This will help your blog to stay targeted toward your overall goal.</p>
<p><strong>Make it both reader- and search engine-friendly.</strong> Find out what your target audience wants to read about. You can do this through social media, or by looking at successful blogs of other companies in your field. Once you&rsquo;re sure you&rsquo;ve got topics that will engage your audience, be sure to target your posts with keywords that will help you to rank higher in search engines. Remember, though: the use of these keywords should <em>never</em> compromise the flow of your writing.</p>
<p><strong>Promote your blog.</strong> Of course, &ldquo;promote&rdquo; doesn&rsquo;t mean &ldquo;spam&rdquo;&mdash;share it through social media, include blog posts in your company newsletters, include a link to your blog in every company email, etc. However you choose to advertise your blog, do it in a way that will make potential readers <em>want</em> to click on it. If your promotion seems too &ldquo;spammy,&rdquo; it will instantly turn readers away.</p>
<p><strong>Track your analytics.</strong> Figure out what keywords are working and how many users you&rsquo;re getting per day/week/month on certain posts and your blog overall. From viewing this information, as well as plenty of other information that will be available to you, you&rsquo;ll be able to more closely analyze what is and isn&rsquo;t working in your system for blog writing.</p>
<p>Are you struggling with creating your business&rsquo;s blog? <a href="http://www.interknecht.com">InterKnecht</a> has the tools to help you! <a href="http://interknecht.com/contact-us">Contact us</a> today and learn how we can instantly and easily transform your business&rsquo;s blog.<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/d0760bac-f807-4f82-a1ac-22a24a974cb6?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get New Customers through Social Media</title>
		<link>http://interknecht.com/772</link>
		<comments>http://interknecht.com/772#comments</comments>
		<pubDate>Wed, 09 May 2012 23:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook customers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter customers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://interknecht.com/772</guid>
		<description><![CDATA[The importance of using social media to build your brand is well-documented. However, converting all of your seemingly random Twitter and Facebook followers and fans into actual paying customers can occasionally feel like a daunting task. There are a number &#8230; <a href="http://interknecht.com/772">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1435594/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1435594/original.jpg" /></a></p>
<p>The importance of using social media to build your brand is well-documented. However, converting all of your seemingly random Twitter and Facebook followers and fans into actual paying customers can occasionally feel like a daunting task.</p>
<p>There are a number of ways you can go about creating customer conversions through your social networks, and for the most part the methods you use will depend on your brand. However, no matter what kind of company you run, there are some social media conversion methods that are the same across the board:<br /><strong><br />Search.</strong> Use the search features on your social networks to find people that are talking about your brand, or about ideas that are related to your brand. You can search using targeted keywords that should give you the kinds of targets you&rsquo;re looking for. You can also search your competitors&rsquo; followers and fans and reach out to them.<br /><strong><br />Use pictures.</strong> These could be pictures of your product/service, pop culture images that draw people in to your brand, etc. Of course, any images you post should be consistent with your company&rsquo;s brand image.</p>
<p><strong>Be personal.</strong> If someone asks you a question on Facebook or Twitter, be sure to respond with a helpful and personal answer as quickly as possible. Your customers should always feel as though they&rsquo;re talking to a person, not a robot. Don&rsquo;t ignore negative feedback, either&mdash;one of the most important ways you can use social media is to address the concerns of unhappy customers and turn them back into happy ones!<br /><strong><br />Acknowledge your customers.</strong> Show off pictures of happy customers with your product. Create competitions through your social media pages and give plenty of recognition to the winners. People love to be recognized.</p>
<p><strong>Don&rsquo;t over-promote.</strong> People aren&rsquo;t going to be as keen to follow you or become a customer if all your social media pages do is advertise your business. You need to give your customers a chance to get involved and encourage discussions on your pages.</p>
<p>At <a href="http://www.interknecht.com">InterKnecht</a>, one of our specialties is helping businesses to find success through social media interaction. <a href="http://interknecht.com/contact-us">Contact us</a> today and find out how we can transform your company, and start turning your Facebook and Twitter leads into actual customers!<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/2b0a7798-5c8d-4adb-811b-3cd470374e4d?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get New Customers through Social Media</title>
		<link>http://interknecht.com/771</link>
		<comments>http://interknecht.com/771#comments</comments>
		<pubDate>Wed, 09 May 2012 23:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook customers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter customers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://interknecht.com/771</guid>
		<description><![CDATA[The importance of using social media to build your brand is well-documented. However, converting all of your seemingly random Twitter and Facebook followers and fans into actual paying customers can occasionally feel like a daunting task. There are a number &#8230; <a href="http://interknecht.com/771">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1435594/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1435594/original.jpg" /></a></p>
<p>The importance of using social media to build your brand is well-documented. However, converting all of your seemingly random Twitter and Facebook followers and fans into actual paying customers can occasionally feel like a daunting task.</p>
<p>There are a number of ways you can go about creating customer conversions through your social networks, and for the most part the methods you use will depend on your brand. However, no matter what kind of company you run, there are some social media conversion methods that are the same across the board:
<ol>
<li><strong>Search.</strong> Use the search features on your social networks to find people that are talking about your brand, or about ideas that are related to your brand. You can search using targeted keywords that should give you the kinds of targets you&rsquo;re looking for. You can also search your competitors&rsquo; followers and fans and reach out to them.</li>
<li><strong>Use pictures.</strong> These could be pictures of your product/service, pop culture images that draw people in to your brand, etc. Of course, any images you post should be consistent with your company&rsquo;s brand image.</li>
<li><strong>Be personal.</strong> If someone asks you a question on Facebook or Twitter, be sure to respond with a helpful and personal answer as quickly as possible. Your customers should always feel as though they&rsquo;re talking to a person, not a robot. Don&rsquo;t ignore negative feedback, either&mdash;one of the most important ways you can use social media is to address the concerns of unhappy customers and turn them back into happy ones!</li>
<li><strong>Acknowledge your customers.</strong> Show off pictures of happy customers with your product. Create competitions through your social media pages and give plenty of recognition to the winners. People love to be recognized.</li>
<li><strong>Don&rsquo;t over-promote.</strong> People aren&rsquo;t going to be as keen to follow you or become a customer if all your social media pages do is advertise your business. You need to give your customers a chance to get involved and encourage discussions on your pages.</li>
</ol>
<p>At <a href="http://www.interknecht.com">InterKnecht</a>, one of our specialties is helping businesses to find success through social media interaction. <a href="http://interknecht.com/contact-us">Contact us</a> today and find out how we can transform your company, and start turning your Facebook and Twitter leads into actual customers!<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/d85166fb-dabf-4c13-a899-47c89238b7ce?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Creating a Major YouTube Presence for Your Brand</title>
		<link>http://interknecht.com/770</link>
		<comments>http://interknecht.com/770#comments</comments>
		<pubDate>Thu, 03 May 2012 23:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://interknecht.com/770</guid>
		<description><![CDATA[Many major companies are having quite a bit of success by creating YouTube advertising campaigns. When done in a creative way, these videos can draw quite a bit of attention to your brand and encourage people to share them with &#8230; <a href="http://interknecht.com/770">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1405114/original.jpeg"><img src="https://s3.amazonaws.com/files.sendible.com/1405114/original.jpeg" /></a></p>
<p>Many major companies are having quite a bit of success by creating YouTube advertising campaigns. When done in a creative way, these videos can draw quite a bit of attention to your brand and encourage people to share them with their friends.</p>
<p>Of course, it&rsquo;s not easy to make an immediate impact. There are over three billion videos viewed every day on YouTube, so you have to know how to make your videos stand out so that they don&rsquo;t get lost among all the other messages.</p>
<p>With that in mind, here are some of the best tips for creating a solid YouTube presence for your brand:</p>
<p><strong>Keep it brief &ndash;</strong> You probably don&rsquo;t want to go too much longer than a normal television advertisement. If you keep your videos to two minutes or less, chances are that more people will watch them all the way through. Some companies even choose to upload their television commercials to their YouTube pages.</p>
<p><strong>Promote your videos &ndash;</strong> Post your videos to your website, social networks, and blogs. Encourage followers through these channels to subscribe to you on YouTube so that they&rsquo;ll be updated whenever you post a new video. Be sure to optimize your videos by including keywords in your title, description, and video tags!</p>
<p><strong>Monitor your comments &ndash;</strong> Comments give you a great idea of what people are saying about your brand. You can directly respond to users that have questions or concerns, or moderate any inappropriate posts. However, this doesn&rsquo;t mean you should delete negative comments&mdash;just ones that are abusive. If you encourage chatter, more people will want to view your videos!</p>
<p><strong>Personalize your channel page &ndash;</strong> Create personalized skins and layouts for your channel page that help to build your brand image. You could include your logo, relevant images, or anything else that is consistent with the message that you&rsquo;re trying to get across!</p>
<p><strong>Use the playlist function &ndash;</strong> Once you&rsquo;ve got a lot of videos uploaded to your channel, you can organize them better by making playlists of related content. That way, if viewers find themselves interested in a particular video, they&rsquo;ll instantly be able to watch other videos on your page that are similar!</p>
<p><strong>Watch your analytics &ndash;</strong> Through YouTube&rsquo;s free analytics you can track demographic data of your viewers, performance data like subscribers and views, likes, comments, shares, and much more. Reviewing this information can give you a good idea of what is and isn&rsquo;t working in your YouTube marketing scheme.</p>
<p>YouTube can do a lot to improve your brand awareness so long as you follow these guidelines. For more information on how to create an effective YouTube campaign, feel free to <a href="http://www.interknecht.com">contact </a>one of our experts at InterKnecht!<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/c42a3350-ed0c-4668-af8b-c1b04cf2b67b?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Social Media Feedback into Useful Data for Your Business</title>
		<link>http://interknecht.com/769</link>
		<comments>http://interknecht.com/769#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://interknecht.com/769</guid>
		<description><![CDATA[By now you probably know all about the benefits of social media marketing for your business, and you probably even have several social media pages set up for your company. However, simply getting these pages set up and attracting followers &#8230; <a href="http://interknecht.com/769">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1359030/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1359030/original.jpg" /></a></p>
<p>By now you probably know all about the benefits of social media marketing for your business, and you probably even have several social media pages set up for your company. However, simply getting these pages set up and attracting followers are the easy parts. The real challenge is determining how you can use the information you gain through social media to improve your business operations.</p>
<p>Sometimes it can be difficult to determine what messages on your social media pages are relevant to improving your business and what messages are simply fluff. Here are some ways that you can differentiate between these two, and then use that knowledge to make the necessary changes in your business:</p>
<p><strong>Find comments that directly discuss your brand.</strong> Whether your fans or followers are prompted to give their opinions or not, anything they say about your product or service will give you an idea of how people perceive your brand. If customers have a different perception than what you&rsquo;re trying to exude, you can analyze these comments to figure out how to make a change.</p>
<p><strong>Know what gets people talking.</strong> You might have noticed that certain kinds of announcements or posts or certain products get more attention on your social media pages. This attention could be positive or negative, but in either case this provides your business with some extremely valuable feedback. When you find something that gets people talking in a positive way, work off of that to give your customers more. When something gets a negative or underwhelming response, figure out what the problem is and make any changes that are necessary.</p>
<p><strong>Search for issues your customers are having.</strong> Be sure to deal with any complaints or issues that come up on your business&rsquo;s page immediately in order to ensure your customers&rsquo; satisfaction. Also, many times your customers will talk about issues they&rsquo;re having with your product, but not bring these issues directly to you. If you see one issue that continues to pop up (it could get a lot of retweets or shares), try to get it solved before it&rsquo;s even officially brought to your attention.</p>
<p><strong>Categorize social media conversations and analyze them accordingly.</strong> Figure out what messages are complaints, feedback, related to specific products, etc. You&rsquo;ll be able to see how many messages of each category you&rsquo;re getting while tracking exactly what they&rsquo;re saying. Keep up with all of this information and make it a weekly focus in your business.</p>
<p>Sometimes it can be difficult to separate useful information from &ldquo;white noise&rdquo; on social media, but when you are able to extract useful data it can make a big difference in your business. InterKnecht can help you do this. <a href="http://www.interknecht.com">Contact us</a> today to see how we can revolutionize your business through social media marketing!<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/1627bc86-3f62-42db-8ac5-0ec1a5b97497?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Blog Relevant with Compelling Posts</title>
		<link>http://interknecht.com/768</link>
		<comments>http://interknecht.com/768#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[compelling blog posts]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://interknecht.com/768</guid>
		<description><![CDATA[Most small business owners agree that a blog can be extremely helpful for creating extra business opportunities and marketing your brand. However, it can sometimes be a struggle to keep your blog relevant and interesting, especially once you&#8217;ve had it &#8230; <a href="http://interknecht.com/768">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1314616/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1314616/original.jpg" /></a></p>
<p>Most small business owners agree that a blog can be extremely helpful for creating extra business opportunities and marketing your brand. However, it can sometimes be a struggle to keep your blog relevant and interesting, especially once you&rsquo;ve had it up and running for quite a while.</p>
<p>Letting your blog go static can create some problems. Search engines provide users with the most relevant, helpful, and up to date results that they can find for a given search, and the best blogs provide this. If your blog doesn&rsquo;t fit any of those three adjectives, search engines and readers will quickly fade away, and you&rsquo;ll be left with an ineffective blog.</p>
<p>So, how do you keep your blog both relevant and compelling? Here are a few tips that you should keep in mind:</p>
<p><strong>Don&rsquo;t force it!</strong> You don&rsquo;t need to have a long, in-depth blog post every day. Your posts can be brief as long as your readers still find them interesting. Feel free to embed relevant YouTube videos, links to articles or other blogs that you find interesting or more. Of course, this shouldn&rsquo;t be your blog&rsquo;s main strategy, but it&rsquo;s fine to do this every once in a while.</p>
<p><strong>See what others are saying.</strong> What are the other people in your industry and your blogosphere writing about? People want to discuss hot topics, even if they&rsquo;re all over other places of the web. Give them an outlet to do that.</p>
<p><strong>Allow comments.</strong> Your blog is a great opportunity to create a discussion. People will keep coming back if they see that you have built up a community through your comment section.</p>
<p><strong>Invite guest bloggers.</strong> This is a great tip for two reasons. First, it takes some of the pressure off of your shoulders for creating a post. Second, it gives you a chance to showcase a completely different and insightful perspective.</p>
<p><strong>Plan, plan, plan.</strong> Develop an editorial calendar in order to keep yourself on track. If you plan your writing out in advance and have a spreadsheet that tells you when your blogs will be posted and what the topics will be, you&rsquo;re much more likely to stick to them.</p>
<p><strong>Stay focused!</strong> While it might be tempting to insert personal factoids into your blog, a business blog should stay strictly business. People don&rsquo;t come to your business&rsquo;s blog to hear stories about your personal life.</p>
<p>There are many more ways you can keep your blog relevant and interesting, and <a href="http://www.interknecht.com">InterKnecht</a> can help. <a href="http://interknecht.com/contact-us">Contact </a>our marketing experts today and keep your blog compelling!<img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/9b13e315-e24a-46a8-b2e4-3d48763ce211?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Color Scheme for Your Website</title>
		<link>http://interknecht.com/767</link>
		<comments>http://interknecht.com/767#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Colors for Websites]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://interknecht.com/767</guid>
		<description><![CDATA[There are a wide variety of features to take into consideration when you&#8217;re designing your website. You&#8217;ll want to pay close attention to your layout, the different pages and features that you preset on your site, and its content. But, &#8230; <a href="http://interknecht.com/767">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1287944/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1287944/original.jpg" /></a></p>
<p>There are a wide variety of features to take into consideration when you&rsquo;re designing your website. You&rsquo;ll want to pay close attention to your layout, the different pages and features that you preset on your site, and its content. But, there&rsquo;s something that might be more important when setting up a website: the color scheme.</p>
<p>The right colors are important, as they set the tone for your website, and different colors can present different emotions. In order to pick the correct color scheme, you need to know exactly what emotions you want your brand to evoke and how you want people to feel when they visit your site. The right colors can cause excitement and stimulation, or they can be calming and soothing.</p>
<p>One of the best ways to visualize your potential color scheme is to use the color wheel. Looking at this wheel gives you a good idea of what colors go together well. Finding colors that are harmonious together involves picking colors that are opposite from each other around the wheel.</p>
<p>Before you select your colors, though, remember to consider the emotions that these colors could evoke. Are you trying to spread excitement, or do you want to look calm and professional? Perhaps something in between?</p>
<p><strong>Red</strong> designs are generally bold, exciting, and desirable. It can be used for love, passion, leadership, excitement, or power. Since it&rsquo;s an extremely strong and overwhelming color, it should be used with caution.</p>
<p>A <strong>blue</strong> color scheme is quite a bit more peaceful and stable, and generally a safer choice than an overwhelming red. Blue schemes can come off as being much more professional and reliable.</p>
<p>A <strong>yellow</strong> scheme is lively, happy, and youthful. This is a great choice if your product or service is aimed at small children.</p>
<p><strong>Orange</strong> designs generally exude creativity and cheer. This is another color that should be used sparingly, as it can convey a bold statement.</p>
<p><strong>Grey</strong> designs are perhaps most associated with being professional, practical and intelligent, and give a mature feel for the viewer. If you want your business to come across as dignified, or if your target audience is slightly older, grey can be a good choice.</p>
<p><strong>White</strong> designs are simple, clean and wholesome, and highlights other colors on your page. They give a very traditional vibe, and are favored by many companies that swear by the old saying, &ldquo;if it ain&rsquo;t broke, don&rsquo;t fix it.&rdquo;</p>
<p>These are just a few examples of some of the color meanings for common background designs, but there are plenty more out there. Before you choose the design for your site think about the message that you&rsquo;re trying to send with your business, and how the color scheme you select reinforces that message. For help with designing your website, contact <a href="http://www.interknecht.com">InterKnecht</a> today!</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/9e4a5115-4ba8-42c5-a11c-a0a9df8cad21?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterKnecht’s New Local Business Listing Optimization Services</title>
		<link>http://interknecht.com/766</link>
		<comments>http://interknecht.com/766#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InterKnecht]]></category>
		<category><![CDATA[InterKnecht Inc]]></category>
		<category><![CDATA[Local Business Listing Optimization]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://interknecht.com/766</guid>
		<description><![CDATA[Clients of InterKnecht now have a brand new service available to them, one that will certainly pique any small business&#8217;s interest! This service, known as Local Business Listing Optimization (LBLO), allows your business to improve your map listing rankings whenever &#8230; <a href="http://interknecht.com/766">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/files.sendible.com/1246244/original.jpg"><img src="https://s3.amazonaws.com/files.sendible.com/1246244/original.jpg" /></a><br/><br/><br/><br/>Clients of InterKnecht now have a brand new service available to them, one that will certainly pique any small business&rsquo;s interest! This service, known as <a href="http://www.interknecht.com">Local Business Listing Optimization</a> (LBLO), allows your business to improve your map listing rankings whenever a person browsing the web searches for words that are related to your business. So, for example, a mixture of keywords like &ldquo;pizza los angeles&rdquo; would bring up all pizza restaurants near Los Angeles, and a listing of map locations for several restaurants will instantly show up in your search.<br/><br/><br/><br/>This service is great in a number of ways, but most importantly it allows businesses to mix traditional SEO tactics with more personal, local business advertising methods.<br/><br/><br/><br/>LBLO works with all three major search engines: Google, Yahoo!, and Bing. All of these search engines contain local map sections, and for all three, being listed in the first group of search results is extremely important. People who perform these searches are instantly drawn to the local listing section, because the map is the most eye-catching area of the search results and easily tells the consumer where these businesses are located. Plus, when web searches present this first group of results, people typically just click one of these results and don&rsquo;t bother browsing past the first page.<br/><br/><br/><br/>Being listed on this first page not only creates more awareness of your brand, but also drives potential customers directly to your website. The consumer also is able to get brief information about your business through this listing, most importantly that it is locally owned and operated.<br/><br/><br/><br/>If your business hasn&rsquo;t created online listings before, now is the time to start, especially with the new Local Business Listing Optimization services available to you. Since search engines are now the top method for any consumers looking for local businesses, it&rsquo;s extremely important to maximize your rankings to increase your exposure. Local listing is the best way to do this.<br/><br/><br/><br/>With InterKnecht&rsquo;s LBLO services, we will work to get your business listed on all search engines, and then have them surge up the rankings. Once you finally get to the top, we&rsquo;ll help you stay there! If you have any further questions about our Local Business Listing Optimization, feel free to <a href="http://interknecht.com/contact-us">contact us</a>.</p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/467229ed-ea98-49ab-bb12-a2392f4e3245?service=WordPress&#038;f=1049856&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interknecht.com/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google 7 Pack for Local Businesses</title>
